Course Card

  Hole Name Par White Yards Yellow yards  Stroke Index Ladies Yards Par Stroke Index
1 Duff 4 292 270 11 265 4 13
2 Leys 4 365 355 7 355 5 5
3 Quarry 3 125 120 17 106 3 17
4 Braes 5 477 476 3 409 5 3
5 Plateau 4 289 292 13 278 4 9
6 Hillock 4 410 402 5 308 4 7
7 Fife 3 176 167 15 161 3 15
8 Langshank 5 483 483 1 476 5 1
9 Gamrie 4 351 334 9 277 4 11
    OUT 36 2968 2899   2635 37  

  Hole Name Par White Yards Yellow yards  Stroke Index Ladies Yards Par Stroke Index
10 Park 4 353 340 8 308 4 10
11 Cornhill 4 345 348 10 334 5 6
12 Morven 4 331 319 12 321 3 8
13 Clivet 3 152 144 18 129 5 18
14 Moray 4 276 271 14 270 4 14
15 Monument 4 363 353 6 284 4 12
16 Langstracht 5 477 454 2 351 3 4
17 Howe 3 221 214 16 215 5 16
18 Doune 4 380 374 4 367 4 2
  IN 35 2898 2817   2579 37  
OUT 36 2968 2899   2635 37  
TOTAL 71 5866 5716     74  
 
 Please click on golf ball for a description of each hole  ball
YARDAGE MARKERS
White - 100 yards
Yellow - 150 yards
Red - 200 yards
All distances measured to the center of the green

Copyright Royal Tarlair Golf Club 2000-2008. All Rights Reserved.
Website Design, Hosting and Marketing by Products and Services Scotland